<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>So Clean Inc.</title>
	<atom:link href="http://socleaninc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://socleaninc.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 07 Nov 2011 17:10:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Home Water Damage Cleanup &amp; Prevention</title>
		<link>http://socleaninc.com/2011/10/home-water-damage-cleanup-prevention/</link>
		<comments>http://socleaninc.com/2011/10/home-water-damage-cleanup-prevention/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:57:33 +0000</pubDate>
		<dc:creator>So Clean Inc.</dc:creator>
				<category><![CDATA[Water Damage Prevention]]></category>
		<category><![CDATA[flooded basements]]></category>
		<category><![CDATA[home water extraction]]></category>
		<category><![CDATA[water damage prevention]]></category>

		<guid isPermaLink="false">http://socleaninc.com/?p=158</guid>
		<description><![CDATA[If you are looking to avoid water damage to your home, it might take some effort, but it will be worth it over time. Here are a few methods to assist in preventing water damage in your bathroom and kitchen. &#8230; <a href="http://socleaninc.com/2011/10/home-water-damage-cleanup-prevention/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are looking to avoid water damage to your home, it might take some effort, but it will be worth it over time. Here are a few methods to assist in preventing water damage in your bathroom and kitchen.</p>
<p>Checking for hidden water leaks in your house is fairly simple and easy , it is very possible that you have one out of your house. Turn off all appliances which use water, head outdoors and take note of what your water meter says, and then leave the appliances off (do not use water whatsoever) not less than 1 hour. After the hour expires, look into the water meter again to see if the reading has changed. If it has, you probably possess a leak.</p>
<p>Check underneath your dishwasher to ascertain if the line that would go to it from the water pipes are not leaking. When there is standing water close to the base of the dishwasher, you have a leak. A different way to check for leaks here is to check if the materials round the dishwasher are discolored or warped in any way.</p>
<p>Your refrigerator is usually a culprit of water damage and mold, too, especially refrigerators with built-in ice makers. Sometimes the road to the ice maker bursts or ice accumulates close to the bottom from the door and keeps it from shutting all the way, leading to components of your freezer thawing. Guarantee the line towards the ice maker is connected firmly and doesn&#8217;t leak.</p>
<p>Sinks often need to be re-caulked around to avoid water damage and mold underneath the sink and on top of the counter.</p>
<p>In the bathroom, soft spots within the floors near the fringe of the bathtub or shower together with discoloration is really a sure manifestation of water damage. Re-caulking where the walls meet the floor or in which the walls meet the tub can help solve the issue. If you have tiled areas inside your bathroom, cracks in grout or places that it is missing may also cause damage.</p>
<p>The overflow of toilets is an obvious cause of water damage, even if it does not happen that often. Putting an excessive amount of toilet paper into toilets or any other objects in to the toilet may cause it to back up.</p>
<p>Deodorants that hang inside the toilet bowl are something that causes blocks within the plumbing, can block the line completely, and when it is chlorine-based, can cause the pipes to rust and lead to an additional leak.</p>
]]></content:encoded>
			<wfw:commentRss>http://socleaninc.com/2011/10/home-water-damage-cleanup-prevention/feed/</wfw:commentRss>
		<slash:comments>61</slash:comments>
		</item>
		<item>
		<title>Septembers Rainy Days</title>
		<link>http://socleaninc.com/2011/09/septembers-rainy-days/</link>
		<comments>http://socleaninc.com/2011/09/septembers-rainy-days/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 18:34:42 +0000</pubDate>
		<dc:creator>silvioj</dc:creator>
				<category><![CDATA[Macomb County Weather]]></category>
		<category><![CDATA[Average Precipitation]]></category>
		<category><![CDATA[Detroit Rainfall]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Storms]]></category>

		<guid isPermaLink="false">http://soclean.silviotech.com/?p=124</guid>
		<description><![CDATA[Hello fellow michiganders, michigan has had a great deal of rainfaill for the month of September. The weather has been ideal for flooding, or sump pump backups. We like to keep up to date with the current weather conditions, and &#8230; <a href="http://socleaninc.com/2011/09/septembers-rainy-days/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hello fellow michiganders, michigan has had a great deal of rainfaill for the month of September. The weather has been ideal for flooding, or sump pump backups. We like to keep up to date with the current weather conditions, and share the details with our web visitors.  Currently Detroit has had  almost 4 inches of precipitatoion for this month alone. Be sure to check your basements and make sure your sump pumps are working properly to avoid a flooded basement !</p>
]]></content:encoded>
			<wfw:commentRss>http://socleaninc.com/2011/09/septembers-rainy-days/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flood Preparation</title>
		<link>http://socleaninc.com/2011/09/flood-preparation/</link>
		<comments>http://socleaninc.com/2011/09/flood-preparation/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 18:03:05 +0000</pubDate>
		<dc:creator>silvioj</dc:creator>
				<category><![CDATA[Floods Macomb County]]></category>
		<category><![CDATA[Flood preparation]]></category>
		<category><![CDATA[flood safety]]></category>
		<category><![CDATA[Macomb County]]></category>

		<guid isPermaLink="false">http://soclean.silviotech.com/?p=122</guid>
		<description><![CDATA[Here are a few tips to help you prepare for a flood: Make an itemized list of personal property well in advance of a flood occurrance. Assemble a disaster supplies kit containing: first aid kit, canned food and manual can &#8230; <a href="http://socleaninc.com/2011/09/flood-preparation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Here are a few tips to help you prepare for a flood</strong>:</p>
<ul>
<li>Make an itemized list of personal property well in advance of a flood occurrance.</li>
<li>Assemble a disaster supplies kit containing: first aid kit, canned food and manual can opener, bottled water, extra clothing, rubber boots and gloves, NOAA Weather Alert Radio, battery operated radio, emergency cooking  equipment, flashlight and batteries.</li>
<li>If you live in a flood prone area, keep sandbags, plastic sheets and lumber on hand to protect property.  Install check valves in building sewer traps.</li>
<li>Know the elevation of your home in relation to nearby water routes and FEMA Flood Zones.</li>
</ul>
<p>Source: <a title="Preparing for a flood" href="http://www.macombcountymi.gov/OEM/" target="_blank">MacombCountyMi.gov/OEM/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://socleaninc.com/2011/09/flood-preparation/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Macomb Flood Facts</title>
		<link>http://socleaninc.com/2011/09/macomb-flood-facts/</link>
		<comments>http://socleaninc.com/2011/09/macomb-flood-facts/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:47:31 +0000</pubDate>
		<dc:creator>silvioj</dc:creator>
				<category><![CDATA[Floods Macomb County]]></category>
		<category><![CDATA[broken pipes]]></category>
		<category><![CDATA[flood information macomb county]]></category>
		<category><![CDATA[flooded basements]]></category>
		<category><![CDATA[Flooded Propertys Macomb]]></category>
		<category><![CDATA[mi]]></category>
		<category><![CDATA[Smoke]]></category>

		<guid isPermaLink="false">http://soclean.silviotech.com/?p=116</guid>
		<description><![CDATA[Flash floods are the number one weather-related killer in the United States.  Many flash flood deaths occur when people drive or walk on roads and bridges that are covered by water.  Even six inches of fast moving flood water can &#8230; <a href="http://socleaninc.com/2011/09/macomb-flood-facts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="left">Flash floods are the number one weather-related killer in the United States.  Many flash flood deaths occur when people drive or walk on roads and bridges that are covered by water.  Even six inches of fast moving flood water can knock you off your feet, and a depth of only two feet will float many of today&#8217;s automobiles.  The main locations within Macomb County that are most flood prone are:</p>
<ul>
<li>North Avenue, between 21 and 26 Mile Roads</li>
<li>21 Mile Road, West of North Avenue</li>
<li>21 and 23 Mile Roads, at or near Romeo Plank</li>
<li>The City of Utica, West of Van Dyke, South of M-59 and East of Utica Road</li>
<li>Most parks and golf courses</li>
</ul>
<p>Source: <a title="Macomb County Floods" href="http://www.macombcountymi.gov/OEM/" target="_blank">MacombCountyMi.gov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://socleaninc.com/2011/09/macomb-flood-facts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 807/875 objects using disk: basic

Served from: socleaninc.com @ 2012-02-23 06:34:02 -->
